GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2019-02-10) Sprint |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Toai Dong | 86.72 | 13.46 | |||||||||||
2.63(21) | 6.75(23) | 7.8(23) | 10.97(25) | 12.1(23) | 15.42(22) | 17.28(19) | 19.08(19) | 33.28(26) | 34.47(26) | 34.88 | |||
2.63(21) | 4.12(25) | 1.05(11) | 3.17(26) | 1.13(7) | 3.32(15) | 1.87(14) | 1.8(18) | 14.2(27) | 1.18(26) | 0.42(15) | |||
Superman | 145.05 | 1.35 | 3.05 | 3.75 | 5.57 | 6.48 | 8.9 | 10.0 | 10.98 | 12.5 | 13.18 | 13.5 | |
1.35 | 1.7 | 0.7 | 1.82 | 0.92 | 2.42 | 1.1 | 0.98 | 1.52 | 0.68 | 0.32 | |||
Batman | 100.0 | 2.14 | 4.61 | 5.74 | 8.16 | 9.48 | 12.76 | 14.61 | 16.16 | 18.37 | 19.25 | 19.66 | |
2.14 | 2.47 | 1.13 | 2.42 | 1.32 | 3.29 | 1.85 | 1.55 | 2.21 | 0.88 | 0.41 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|