GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top 2 Day - Saturday (2019-02-23) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Alina Tuganova | 67.33 | 22.52 | |||||||||||||||
8.0(7) | 25.88(8) | 35.3(8) | 42.87(7) | 61.85(8) | 73.65(8) | 85.42(7) | 95.5(6) | 106.92(6) | 119.87(7) | 129.83(6) | 139.4(6) | 145.73(6) | 152.57(6) | 153.52 | |||
8.0(7) | 17.88(8) | 9.42(6) | 7.57(6) | 18.98(8) | 11.8(8) | 11.77(5) | 10.08(6) | 11.42(7) | 12.95(8) | 9.97(6) | 9.57(7) | 6.33(7) | 6.83(7) | 0.95(6) | |||
Superman | 150.75 | 2.97 | 6.8 | 10.92 | 14.63 | 21.85 | 24.77 | 31.22 | 35.57 | 39.52 | 44.1 | 49.47 | 54.55 | 57.92 | 61.4 | 62.02 | |
2.97 | 3.83 | 4.12 | 3.72 | 7.22 | 2.92 | 6.45 | 4.35 | 3.95 | 4.58 | 5.37 | 5.08 | 3.37 | 3.48 | 0.62 | |||
Batman | 100.0 | 4.27 | 10.55 | 17.35 | 23.04 | 32.79 | 38.29 | 48.49 | 55.2 | 62.09 | 68.79 | 76.73 | 84.0 | 88.67 | 93.31 | 94.16 | |
4.27 | 6.28 | 6.8 | 5.7 | 9.75 | 5.5 | 10.2 | 6.7 | 6.9 | 6.7 | 7.93 | 7.27 | 4.67 | 4.64 | 0.84 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|