GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top 2 Day - Sunday (2019-02-24) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
James Thrower | 85.71 | 60.7 | ||||||||||||||
2.87(6) | 4.8(5) | 11.45(4) | 13.13(4) | 16.77(4) | 17.62(4) | 19.7(4) | 22.77(4) | 48.57(6) | 103.62(6) | 109.85(6) | 114.48(7) | 118.77(7) | 122.83 | |||
2.87(6) | 1.93(3) | 6.65(4) | 1.68(2) | 3.63(4) | 0.85(1) | 2.08(2) | 3.07(7) | 25.8(6) | 55.05(7) | 6.23(7) | 4.63(7) | 4.28(6) | 4.07(4) | |||
Superman | 164.62 | 0.93 | 2.17 | 5.32 | 6.25 | 8.77 | 9.62 | 11.6 | 13.05 | 18.3 | 22.47 | 25.3 | 28.27 | 30.62 | 33.32 | |
0.93 | 1.23 | 3.15 | 0.93 | 2.52 | 0.85 | 1.98 | 1.45 | 5.25 | 4.17 | 2.83 | 2.97 | 2.35 | 2.7 | |||
Batman | 100.0 | 1.77 | 3.67 | 9.6 | 11.23 | 14.85 | 15.87 | 18.09 | 20.29 | 29.63 | 39.45 | 44.03 | 47.63 | 51.02 | 54.64 | |
1.77 | 1.9 | 5.94 | 1.63 | 3.62 | 1.02 | 2.23 | 2.19 | 9.35 | 9.81 | 4.58 | 3.6 | 3.39 | 3.62 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|