Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Mistletoe Day 1 (2019-03-02) Blue

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
Eric Bone 132.59 0.83
6.8(3) 12.83(3) 15.75(3) 18.72(3) 24.52(3) 29.93(3) 34.37(3) 40.52(3) 45.65(3) 53.27(3) 56.72(3) 60.15(3) 62.45(3) 64.17(3) 67.07(3) 68.67(3) 69.27
6.8(3) 6.03(3) 2.92(2) 2.97(3) 5.8(3) 5.42(3) 4.43(3) 6.15(2) 5.13(1) 7.62(2) 3.45(3) 3.43(2) 2.3(3) 1.72(3) 2.9(3) 1.6(2) 0.6(3)
Superman 148.82 6.12 10.43 13.18 15.75 21.02 25.88 30.1 36.07 41.2 48.53 51.68 54.97 56.83 58.25 60.72 62.17 62.67
6.12 4.32 2.75 2.57 5.27 4.87 4.22 5.97 5.13 7.33 3.15 3.28 1.87 1.42 2.47 1.45 0.5
Batman 100.0 8.71 15.74 19.85 23.96 31.61 39.82 45.68 53.99 62.43 72.73 77.63 82.1 85.26 87.5 91.02 93.04 93.7
8.71 7.03 4.11 4.11 7.65 8.21 5.86 8.31 8.44 10.3 4.89 4.48 3.15 2.24 3.51 2.02 0.66
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home