GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 1 (2019-03-02) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
John Gavel | 56.84 | 20.31 | |||||||||||||
15.78(9) | 21.18(9) | 47.48(10) | 66.03(10) | 76.67(10) | 92.87(10) | 116.95(10) | 127.52(10) | 146.97(10) | 154.4(10) | 158.13(10) | 163.8(10) | 165.77 | |||
15.78(9) | 5.4(9) | 26.3(10) | 18.55(10) | 10.63(8) | 16.2(10) | 24.08(9) | 10.57(8) | 19.45(10) | 7.43(9) | 3.73(8) | 5.67(9) | 1.97(10) | |||
Superman | 146.2 | 7.78 | 9.95 | 18.78 | 24.82 | 29.53 | 36.53 | 46.18 | 51.37 | 54.65 | 56.63 | 58.53 | 61.05 | 61.58 | |
7.78 | 2.17 | 8.83 | 6.03 | 4.72 | 7.0 | 9.65 | 5.18 | 3.28 | 1.98 | 1.9 | 2.52 | 0.53 | |||
Batman | 100.0 | 10.04 | 13.12 | 25.33 | 33.72 | 41.24 | 51.48 | 65.83 | 72.52 | 77.24 | 81.2 | 84.06 | 87.68 | 88.49 | |
10.04 | 3.08 | 12.21 | 8.39 | 7.52 | 10.24 | 14.35 | 6.69 | 4.71 | 3.96 | 2.87 | 3.62 | 0.81 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|