GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 1 (2019-03-02) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Billy Brown | 107.2 | 12.84 | |||||||||||||
8.72(4) | 11.87(5) | 27.68(6) | 36.57(7) | 48.05(7) | 59.05(7) | 73.47(7) | 79.03(7) | 83.35(7) | 88.48(7) | 91.05(7) | 94.0(7) | 94.68 | |||
8.72(4) | 3.15(7) | 15.82(7) | 8.88(6) | 11.48(9) | 11.0(7) | 14.42(7) | 5.57(5) | 4.32(6) | 5.13(7) | 2.57(4) | 2.95(3) | 0.68(4) | |||
Superman | 146.2 | 7.78 | 9.95 | 18.78 | 24.82 | 29.53 | 36.53 | 46.18 | 51.37 | 54.65 | 56.63 | 58.53 | 61.05 | 61.58 | |
7.78 | 2.17 | 8.83 | 6.03 | 4.72 | 7.0 | 9.65 | 5.18 | 3.28 | 1.98 | 1.9 | 2.52 | 0.53 | |||
Batman | 100.0 | 10.04 | 13.12 | 25.33 | 33.72 | 41.24 | 51.48 | 65.83 | 72.52 | 77.24 | 81.2 | 84.06 | 87.68 | 88.49 | |
10.04 | 3.08 | 12.21 | 8.39 | 7.52 | 10.24 | 14.35 | 6.69 | 4.71 | 3.96 | 2.87 | 3.62 | 0.81 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|