GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 1 (2019-03-02) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Anthony Linardi | 117.76 | 19.15 | |||||||||||||
12.33(2) | 15.57(2) | 32.88(7) | 38.78(6) | 45.72(6) | 48.67(6) | 53.27(6) | 63.93(4) | 70.77(4) | 78.87(4) | 83.52(4) | 87.6(4) | 88.25 | |||
12.33(2) | 3.23(5) | 17.32(10) | 5.9(6) | 6.93(4) | 2.95(2) | 4.6(6) | 10.67(4) | 6.83(2) | 8.1(10) | 4.65(5) | 4.08(5) | 0.65(1) | |||
Superman | 152.81 | 10.73 | 13.07 | 17.57 | 20.53 | 25.7 | 28.62 | 31.45 | 40.35 | 45.18 | 47.78 | 51.7 | 54.65 | 55.3 | |
10.73 | 2.33 | 4.5 | 2.97 | 5.17 | 2.92 | 2.83 | 8.9 | 4.83 | 2.6 | 3.92 | 2.95 | 0.65 | |||
Batman | 100.0 | 15.37 | 19.03 | 26.05 | 31.41 | 40.17 | 44.61 | 49.3 | 62.63 | 71.79 | 75.14 | 80.23 | 84.36 | 85.33 | |
15.37 | 3.67 | 7.01 | 5.36 | 8.76 | 4.44 | 4.69 | 13.32 | 9.16 | 3.35 | 5.09 | 4.13 | 0.97 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|