Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Mistletoe Day 1 (2019-03-02) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 Final
Shanna Gilstrap 79.28 77.17
22.42(10) 40.53(10) 48.45(10) 54.73(10) 74.97(9) 80.58(9) 123.75(10) 154.77(10) 162.53(10) 165.38(10) 169.3(10) 173.73(10) 174.38
22.42(10) 18.12(9) 7.92(7) 6.28(8) 20.23(9) 5.62(7) 43.17(10) 31.02(10) 7.77(5) 2.85(5) 3.92(2) 4.43(7) 0.65(1)
Superman 152.81 10.73 13.07 17.57 20.53 25.7 28.62 31.45 40.35 45.18 47.78 51.7 54.65 55.3
10.73 2.33 4.5 2.97 5.17 2.92 2.83 8.9 4.83 2.6 3.92 2.95 0.65
Batman 100.0 15.37 19.03 26.05 31.41 40.17 44.61 49.3 62.63 71.79 75.14 80.23 84.36 85.33
15.37 3.67 7.01 5.36 8.76 4.44 4.69 13.32 9.16 3.35 5.09 4.13 0.97
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home