GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 1 (2019-03-02) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Robert Foss | 61.94 | 54.82 | ||||||||||||||||
26.02(6) | 62.82(6) | 71.83(6) | 77.55(6) | 98.75(6) | 107.58(6) | 118.43(6) | 122.93(6) | 133.98(6) | 149.82(6) | 157.33(6) | 164.85(6) | 175.52(6) | 185.27(6) | 193.93(6) | 196.68 | |||
26.02(6) | 36.8(6) | 9.02(5) | 5.72(2) | 21.2(6) | 8.83(5) | 10.85(6) | 4.5(6) | 11.05(5) | 15.83(5) | 7.52(5) | 7.52(6) | 10.67(6) | 9.75(6) | 8.67(6) | 2.75(6) | |||
Superman | 142.96 | 3.62 | 9.33 | 13.45 | 16.82 | 22.65 | 26.77 | 30.35 | 32.8 | 39.45 | 47.23 | 50.97 | 53.7 | 59.2 | 63.5 | 64.87 | 65.48 | |
3.62 | 5.72 | 4.12 | 3.37 | 5.83 | 4.12 | 3.58 | 2.45 | 6.65 | 7.78 | 3.73 | 2.73 | 5.5 | 4.3 | 1.37 | 0.62 | |||
Batman | 100.0 | 4.8 | 14.64 | 19.96 | 26.99 | 35.61 | 41.29 | 47.29 | 50.23 | 59.2 | 71.19 | 75.96 | 79.81 | 86.32 | 91.76 | 94.36 | 95.2 | |
4.8 | 9.83 | 5.32 | 7.03 | 8.62 | 5.69 | 5.99 | 2.94 | 8.97 | 12.0 | 4.77 | 3.84 | 6.51 | 5.45 | 2.59 | 0.85 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|