Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Mistletoe Day 1 (2019-03-02) Yellow

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Reagan McQueen 51.91 113.86
4.28(6) 22.78(7) 35.13(7) 59.6(7) 155.85(7) 162.87(7) 169.13(7) 174.28(7) 181.5(7) 185.23(7) 186.28
4.28(6) 18.5(7) 12.35(6) 24.47(7) 96.25(7) 7.02(4) 6.27(6) 5.15(4) 7.22(5) 3.73(7) 1.05(6)
Superman 156.71 2.35 5.05 8.17 11.93 13.77 17.4 20.68 24.55 28.38 30.6 31.18
2.35 2.7 3.12 3.77 1.83 3.63 3.28 3.87 3.83 2.22 0.58
Batman 100.0 3.12 6.93 12.49 19.21 22.69 29.86 35.19 40.74 45.98 48.62 49.43
3.12 3.81 5.57 6.72 3.48 7.17 5.32 5.55 5.24 2.64 0.81
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home