GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 1 (2019-03-02) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Tyler Caron | 119.74 | 31.65 | |||||||||||
10.88(7) | 16.83(6) | 20.72(5) | 24.48(4) | 33.4(6) | 53.98(5) | 57.27(5) | 62.13(5) | 65.97(5) | 68.22(5) | 68.85 | |||
10.88(7) | 5.95(6) | 3.88(2) | 3.77(1) | 8.92(6) | 20.58(6) | 3.28(1) | 4.87(2) | 3.83(1) | 2.25(2) | 0.63(2) | |||
Superman | 156.71 | 2.35 | 5.05 | 8.17 | 11.93 | 13.77 | 17.4 | 20.68 | 24.55 | 28.38 | 30.6 | 31.18 | |
2.35 | 2.7 | 3.12 | 3.77 | 1.83 | 3.63 | 3.28 | 3.87 | 3.83 | 2.22 | 0.58 | |||
Batman | 100.0 | 3.12 | 6.93 | 12.49 | 19.21 | 22.69 | 29.86 | 35.19 | 40.74 | 45.98 | 48.62 | 49.43 | |
3.12 | 3.81 | 5.57 | 6.72 | 3.48 | 7.17 | 5.32 | 5.55 | 5.24 | 2.64 | 0.81 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|