GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 2 (2019-03-03) Blue |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Richard Booth | 47.92 | 27.53 | |||||||||||||||||||
15.5(6) | 21.8(6) | 25.13(5) | 42.58(6) | 54.73(6) | 58.85(6) | 83.22(6) | 92.6(5) | 127.17(5) | 135.3(5) | 151.1(5) | 165.3(6) | 169.55(6) | 172.1(6) | 177.4(6) | 184.43(5) | 196.77(5) | 205.28(6) | 206.02 | |||
15.5(6) | 6.3(5) | 3.33(5) | 17.45(6) | 12.15(5) | 4.12(5) | 24.37(5) | 9.38(5) | 34.57(6) | 8.13(5) | 15.8(6) | 14.2(6) | 4.25(6) | 2.55(6) | 5.3(5) | 7.03(5) | 12.33(5) | 8.52(6) | 0.73(6) | |||
Superman | 147.11 | 5.47 | 7.35 | 8.28 | 14.17 | 17.13 | 18.4 | 24.3 | 26.37 | 33.28 | 37.0 | 41.25 | 44.97 | 46.7 | 47.5 | 49.9 | 52.18 | 55.42 | 59.1 | 59.62 | |
5.47 | 1.88 | 0.93 | 5.88 | 2.97 | 1.27 | 5.9 | 2.07 | 6.92 | 3.72 | 4.25 | 3.72 | 1.73 | 0.8 | 2.4 | 2.28 | 3.23 | 3.68 | 0.52 | |||
Batman | 100.0 | 7.91 | 10.75 | 12.13 | 20.44 | 25.23 | 27.15 | 36.18 | 39.48 | 51.12 | 56.25 | 62.75 | 68.39 | 70.78 | 72.03 | 75.5 | 78.84 | 83.8 | 88.74 | 89.35 | |
7.91 | 2.84 | 1.39 | 8.31 | 4.79 | 1.92 | 9.03 | 3.3 | 11.64 | 5.13 | 6.5 | 5.63 | 2.4 | 1.24 | 3.47 | 3.34 | 4.97 | 4.94 | 0.61 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|