GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 2 (2019-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Travis Johnson | 109.82 | 33.64 | ||||||||||||||
2.6(2) | 4.25(2) | 11.33(2) | 20.43(2) | 23.68(4) | 38.98(7) | 46.37(7) | 80.78(8) | 82.58(8) | 83.93(7) | 87.12(7) | 92.9(7) | 95.55(7) | 96.18 | |||
2.6(2) | 1.65(3) | 7.08(3) | 9.1(7) | 3.25(7) | 15.3(8) | 7.38(9) | 34.42(8) | 1.8(4) | 1.35(1) | 3.18(2) | 5.78(2) | 2.65(3) | 0.63(3) | |||
Superman | 151.04 | 1.85 | 3.17 | 10.0 | 16.43 | 18.35 | 21.3 | 24.83 | 31.58 | 33.03 | 34.38 | 37.27 | 42.33 | 44.33 | 44.88 | |
1.85 | 1.32 | 6.83 | 6.43 | 1.92 | 2.95 | 3.53 | 6.75 | 1.45 | 1.35 | 2.88 | 5.07 | 2.0 | 0.55 | |||
Batman | 100.0 | 3.1 | 4.86 | 13.91 | 21.77 | 24.71 | 30.24 | 36.05 | 53.24 | 55.3 | 57.36 | 61.23 | 68.49 | 71.45 | 72.25 | |
3.1 | 1.76 | 9.05 | 7.86 | 2.94 | 5.52 | 5.81 | 17.2 | 2.06 | 2.07 | 3.87 | 7.26 | 2.96 | 0.8 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|