GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Mistletoe Day 2 (2019-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Ethan Guin | 108.32 | 33.59 | ||||||||||||||
2.73(3) | 4.57(3) | 11.4(3) | 20.85(3) | 23.73(5) | 39.3(8) | 46.6(8) | 81.15(9) | 82.6(9) | 84.25(8) | 87.13(8) | 93.27(8) | 95.65(8) | 96.5 | |||
2.73(3) | 1.83(6) | 6.83(1) | 9.45(8) | 2.88(6) | 15.57(9) | 7.3(8) | 34.55(9) | 1.45(1) | 1.65(2) | 2.88(1) | 6.13(3) | 2.38(2) | 0.85(7) | |||
Superman | 151.04 | 1.85 | 3.17 | 10.0 | 16.43 | 18.35 | 21.3 | 24.83 | 31.58 | 33.03 | 34.38 | 37.27 | 42.33 | 44.33 | 44.88 | |
1.85 | 1.32 | 6.83 | 6.43 | 1.92 | 2.95 | 3.53 | 6.75 | 1.45 | 1.35 | 2.88 | 5.07 | 2.0 | 0.55 | |||
Batman | 100.0 | 3.1 | 4.86 | 13.91 | 21.77 | 24.71 | 30.24 | 36.05 | 53.24 | 55.3 | 57.36 | 61.23 | 68.49 | 71.45 | 72.25 | |
3.1 | 1.76 | 9.05 | 7.86 | 2.94 | 5.52 | 5.81 | 17.2 | 2.06 | 2.07 | 3.87 | 7.26 | 2.96 | 0.8 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|