Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Mistletoe Day 2 (2019-03-03) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 Final
Chun Bleau 70.63 11.23
3.55(7) 6.0(9) 21.7(9) 32.35(9) 42.47(9) 47.38(9) 53.47(9) 78.18(7) 81.75(7) 85.28(9) 89.98(9) 99.47(9) 104.53(9) 105.92
3.55(7) 2.45(9) 15.7(9) 10.65(9) 10.12(9) 4.92(5) 6.08(4) 24.72(6) 3.57(9) 3.53(9) 4.7(9) 9.48(9) 5.07(9) 1.38(8)
Superman 151.04 1.85 3.17 10.0 16.43 18.35 21.3 24.83 31.58 33.03 34.38 37.27 42.33 44.33 44.88
1.85 1.32 6.83 6.43 1.92 2.95 3.53 6.75 1.45 1.35 2.88 5.07 2.0 0.55
Batman 100.0 3.1 4.86 13.91 21.77 24.71 30.24 36.05 53.24 55.3 57.36 61.23 68.49 71.45 72.25
3.1 1.76 9.05 7.86 2.94 5.52 5.81 17.2 2.06 2.07 3.87 7.26 2.96 0.8
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home