GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2019-03-10) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Marty Lavine | 55.73 | 18.01 | ||||||||||||
10.13(13) | 37.12(13) | 47.05(13) | 51.0(13) | 72.55(13) | 84.73(13) | 101.93(13) | 112.3(13) | 119.48(13) | 126.37(13) | 136.62(13) | 139.95 | |||
10.13(13) | 26.98(13) | 9.93(13) | 3.95(13) | 21.55(12) | 12.18(9) | 17.2(11) | 10.37(13) | 7.18(12) | 6.88(12) | 10.25(12) | 3.33(13) | |||
Superman | 173.78 | 2.73 | 7.52 | 9.7 | 10.85 | 17.07 | 23.95 | 28.97 | 31.72 | 33.92 | 37.42 | 40.27 | 41.1 | |
2.73 | 4.78 | 2.18 | 1.15 | 6.22 | 6.88 | 5.02 | 2.75 | 2.2 | 3.5 | 2.85 | 0.83 | |||
Batman | 100.0 | 6.1 | 16.04 | 21.06 | 22.98 | 33.27 | 43.99 | 52.66 | 56.77 | 60.6 | 65.84 | 70.83 | 72.14 | |
6.1 | 9.94 | 5.02 | 1.93 | 10.28 | 10.72 | 8.67 | 4.11 | 3.83 | 5.24 | 4.99 | 1.31 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|