Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Joe Kurz (2019-03-10) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Elena Mortensen 64.02 19.44
7.97(8) 24.0(12) 32.65(12) 35.85(12) 61.63(12) 79.77(12) 97.32(12) 102.72(12) 114.4(12) 122.43(12) 130.53(12) 132.02
7.97(8) 16.03(12) 8.65(11) 3.2(12) 25.78(13) 18.13(11) 17.55(12) 5.4(10) 11.68(13) 8.03(13) 8.1(11) 1.48(9)
Superman 173.78 2.73 7.52 9.7 10.85 17.07 23.95 28.97 31.72 33.92 37.42 40.27 41.1
2.73 4.78 2.18 1.15 6.22 6.88 5.02 2.75 2.2 3.5 2.85 0.83
Batman 100.0 6.1 16.04 21.06 22.98 33.27 43.99 52.66 56.77 60.6 65.84 70.83 72.14
6.1 9.94 5.02 1.93 10.28 10.72 8.67 4.11 3.83 5.24 4.99 1.31
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home