GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-03-17) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Daniel A Bond | 66.5 | 6.58 | |||||||||||||
10.05(7) | 16.2(7) | 44.38(7) | 52.25(7) | 65.98(7) | 83.58(7) | 96.52(7) | 106.23(7) | 111.13(7) | 114.25(7) | 123.02(7) | 129.55(7) | 132.3 | |||
10.05(7) | 6.15(8) | 28.18(7) | 7.87(8) | 13.73(8) | 17.6(8) | 12.93(7) | 9.72(8) | 4.9(8) | 3.12(7) | 8.77(7) | 6.53(7) | 2.75(6) | |||
Superman | 134.81 | 4.5 | 6.82 | 21.23 | 24.35 | 30.75 | 37.62 | 42.85 | 48.17 | 50.72 | 52.28 | 58.47 | 61.97 | 63.65 | |
4.5 | 2.32 | 14.42 | 3.12 | 6.4 | 6.87 | 5.23 | 5.32 | 2.55 | 1.57 | 6.18 | 3.5 | 1.68 | |||
Batman | 100.0 | 6.27 | 9.35 | 29.67 | 34.4 | 42.84 | 52.25 | 59.77 | 65.92 | 69.67 | 71.79 | 79.08 | 83.57 | 85.94 | |
6.27 | 3.08 | 20.32 | 4.73 | 8.44 | 9.41 | 7.52 | 6.15 | 3.74 | 2.12 | 7.29 | 4.49 | 2.37 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|