GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-03-17) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
John Gavel | 67.01 | 23.34 | |||||||||||||
13.38(8) | 19.22(8) | 65.05(8) | 71.05(8) | 83.28(8) | 95.57(8) | 108.82(8) | 116.47(8) | 121.1(8) | 124.22(8) | 134.88(8) | 142.08(8) | 146.17 | |||
13.38(8) | 5.83(7) | 45.83(8) | 6.0(6) | 12.23(7) | 12.28(7) | 13.25(8) | 7.65(7) | 4.63(7) | 3.12(8) | 10.67(8) | 7.2(8) | 4.08(8) | |||
Superman | 134.81 | 4.5 | 6.82 | 21.23 | 24.35 | 30.75 | 37.62 | 42.85 | 48.17 | 50.72 | 52.28 | 58.47 | 61.97 | 63.65 | |
4.5 | 2.32 | 14.42 | 3.12 | 6.4 | 6.87 | 5.23 | 5.32 | 2.55 | 1.57 | 6.18 | 3.5 | 1.68 | |||
Batman | 100.0 | 6.27 | 9.35 | 29.67 | 34.4 | 42.84 | 52.25 | 59.77 | 65.92 | 69.67 | 71.79 | 79.08 | 83.57 | 85.94 | |
6.27 | 3.08 | 20.32 | 4.73 | 8.44 | 9.41 | 7.52 | 6.15 | 3.74 | 2.12 | 7.29 | 4.49 | 2.37 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|