GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-03-17) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Anne Ledbetter | 104.45 | 21.06 | |||||||||||||
7.45(5) | 16.88(8) | 28.13(7) | 36.48(6) | 47.32(6) | 58.3(5) | 67.9(7) | 70.32(6) | 73.92(5) | 96.32(7) | 101.55(7) | 105.45(6) | 109.15 | |||
7.45(5) | 9.43(8) | 11.25(4) | 8.35(4) | 10.83(4) | 10.98(5) | 9.6(8) | 2.42(1) | 3.6(3) | 22.4(8) | 5.23(4) | 3.9(3) | 3.7(7) | |||
Superman | 136.44 | 5.53 | 8.63 | 15.7 | 21.68 | 30.63 | 38.6 | 43.7 | 46.12 | 48.87 | 57.45 | 61.83 | 65.43 | 67.32 | |
5.53 | 3.1 | 7.07 | 5.98 | 8.95 | 7.97 | 5.1 | 2.42 | 2.75 | 8.58 | 4.38 | 3.6 | 1.88 | |||
Batman | 100.0 | 7.15 | 11.24 | 22.34 | 31.41 | 42.92 | 53.49 | 59.66 | 62.91 | 66.97 | 78.69 | 84.33 | 88.76 | 91.91 | |
7.15 | 4.09 | 11.09 | 9.07 | 11.51 | 10.57 | 6.18 | 3.25 | 4.06 | 11.72 | 5.63 | 4.43 | 3.15 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|