GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-03-17) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Dennis Cryor | 103.85 | 4.12 | |||||||||||||
9.87(8) | 14.03(7) | 25.83(6) | 35.02(5) | 46.75(4) | 56.98(3) | 62.13(3) | 65.38(3) | 68.92(3) | 77.5(3) | 84.07(3) | 88.08(3) | 91.12 | |||
9.87(8) | 4.17(5) | 11.8(6) | 9.18(5) | 11.73(5) | 10.23(3) | 5.15(2) | 3.25(6) | 3.53(2) | 8.58(1) | 6.57(6) | 4.02(4) | 3.03(2) | |||
Superman | 136.44 | 5.53 | 8.63 | 15.7 | 21.68 | 30.63 | 38.6 | 43.7 | 46.12 | 48.87 | 57.45 | 61.83 | 65.43 | 67.32 | |
5.53 | 3.1 | 7.07 | 5.98 | 8.95 | 7.97 | 5.1 | 2.42 | 2.75 | 8.58 | 4.38 | 3.6 | 1.88 | |||
Batman | 100.0 | 7.15 | 11.24 | 22.34 | 31.41 | 42.92 | 53.49 | 59.66 | 62.91 | 66.97 | 78.69 | 84.33 | 88.76 | 91.91 | |
7.15 | 4.09 | 11.09 | 9.07 | 11.51 | 10.57 | 6.18 | 3.25 | 4.06 | 11.72 | 5.63 | 4.43 | 3.15 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|