GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-03-17) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Fred Dolder | 76.65 | 38.87 | |||||||||||||
8.33(6) | 13.45(6) | 24.45(4) | 69.93(8) | 84.38(8) | 97.62(8) | 102.93(8) | 106.52(8) | 112.93(8) | 128.75(8) | 137.57(8) | 145.13(8) | 150.08 | |||
8.33(6) | 5.12(6) | 11.0(3) | 45.48(8) | 14.45(7) | 13.23(7) | 5.32(3) | 3.58(7) | 6.42(8) | 15.82(7) | 8.82(8) | 7.57(8) | 4.95(8) | |||
Superman | 136.44 | 5.53 | 8.63 | 15.7 | 21.68 | 30.63 | 38.6 | 43.7 | 46.12 | 48.87 | 57.45 | 61.83 | 65.43 | 67.32 | |
5.53 | 3.1 | 7.07 | 5.98 | 8.95 | 7.97 | 5.1 | 2.42 | 2.75 | 8.58 | 4.38 | 3.6 | 1.88 | |||
Batman | 100.0 | 7.15 | 11.24 | 22.34 | 31.41 | 42.92 | 53.49 | 59.66 | 62.91 | 66.97 | 78.69 | 84.33 | 88.76 | 91.91 | |
7.15 | 4.09 | 11.09 | 9.07 | 11.51 | 10.57 | 6.18 | 3.25 | 4.06 | 11.72 | 5.63 | 4.43 | 3.15 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|