GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-03-17) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Chun Bleau | 96.77 | 6.36 | |||||||||||||
6.97(4) | 12.12(4) | 25.33(5) | 34.75(4) | 50.33(7) | 61.28(7) | 66.87(6) | 70.08(5) | 74.22(6) | 85.07(4) | 90.65(4) | 95.0(5) | 98.43 | |||
6.97(4) | 5.15(7) | 13.22(7) | 9.42(6) | 15.58(8) | 10.95(4) | 5.58(5) | 3.22(5) | 4.13(5) | 10.85(4) | 5.58(5) | 4.35(5) | 3.43(5) | |||
Superman | 136.44 | 5.53 | 8.63 | 15.7 | 21.68 | 30.63 | 38.6 | 43.7 | 46.12 | 48.87 | 57.45 | 61.83 | 65.43 | 67.32 | |
5.53 | 3.1 | 7.07 | 5.98 | 8.95 | 7.97 | 5.1 | 2.42 | 2.75 | 8.58 | 4.38 | 3.6 | 1.88 | |||
Batman | 100.0 | 7.15 | 11.24 | 22.34 | 31.41 | 42.92 | 53.49 | 59.66 | 62.91 | 66.97 | 78.69 | 84.33 | 88.76 | 91.91 | |
7.15 | 4.09 | 11.09 | 9.07 | 11.51 | 10.57 | 6.18 | 3.25 | 4.06 | 11.72 | 5.63 | 4.43 | 3.15 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|