Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Moore's Bridge (2019-03-17) Silver

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Travis Johnson 142.04 11.62
4.87(2) 7.38(1) 15.7(3) 21.6(2) 23.38(2) 25.1(2) 28.42(2) 42.32(3) 44.2(3) 45.5
4.87(2) 2.52(2) 8.32(5) 5.9(2) 1.78(1) 1.72(1) 3.32(5) 13.9(6) 1.88(2) 1.3(1)
Superman 157.18 4.72 7.03 11.8 15.92 17.7 19.42 22.08 27.33 29.12 30.42
4.72 2.32 4.77 4.12 1.78 1.72 2.67 5.25 1.78 1.3
Batman 100.0 6.99 10.69 17.96 26.12 28.95 31.75 35.32 44.24 46.81 48.88
6.99 3.7 7.26 8.17 2.82 2.8 3.57 8.92 2.57 2.07
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home