Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Moore's Bridge (2019-03-17) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 Final
Rebekah Jenkins 90.31 15.96
8.73(8) 11.57(7) 16.08(7) 18.72(6) 20.75(6) 36.55(7) 62.92(7) 71.88(7) 75.9(7) 98.85(8) 102.27(8) 105.92(8) 108.78
8.73(8) 2.83(5) 4.52(6) 2.63(5) 2.03(6) 15.8(8) 26.37(12) 8.97(9) 4.02(8) 22.95(9) 3.42(9) 3.65(9) 2.87(9)
Superman 157.4 4.68 6.92 10.38 11.65 13.18 19.15 27.9 32.15 34.4 46.75 48.95 51.02 52.47
4.68 2.23 3.47 1.27 1.53 5.97 8.75 4.25 2.25 12.35 2.2 2.07 1.45
Batman 100.0 7.16 10.59 15.73 18.41 20.73 32.76 44.87 52.3 55.78 75.46 78.47 81.57 83.69
7.16 3.43 5.13 2.69 2.32 12.03 12.11 7.43 3.48 19.67 3.02 3.1 2.11
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home