GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-03-17) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Nizayah Carter | 90.66 | 18.21 | |||||||||||||
6.7(7) | 10.85(6) | 15.17(6) | 24.22(8) | 26.78(8) | 43.13(8) | 65.02(8) | 72.85(8) | 76.88(8) | 98.07(7) | 101.92(7) | 105.3(7) | 107.47 | |||
6.7(7) | 4.15(9) | 4.32(5) | 9.05(11) | 2.57(8) | 16.35(9) | 21.88(11) | 7.83(7) | 4.03(9) | 21.18(7) | 3.85(10) | 3.38(7) | 2.17(8) | |||
Superman | 157.4 | 4.68 | 6.92 | 10.38 | 11.65 | 13.18 | 19.15 | 27.9 | 32.15 | 34.4 | 46.75 | 48.95 | 51.02 | 52.47 | |
4.68 | 2.23 | 3.47 | 1.27 | 1.53 | 5.97 | 8.75 | 4.25 | 2.25 | 12.35 | 2.2 | 2.07 | 1.45 | |||
Batman | 100.0 | 7.16 | 10.59 | 15.73 | 18.41 | 20.73 | 32.76 | 44.87 | 52.3 | 55.78 | 75.46 | 78.47 | 81.57 | 83.69 | |
7.16 | 3.43 | 5.13 | 2.69 | 2.32 | 12.03 | 12.11 | 7.43 | 3.48 | 19.67 | 3.02 | 3.1 | 2.11 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|