Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Tugaloo (2019-05-04) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
John Gavel 57.0 21.73
3.9(7) 12.32(7) 23.17(7) 35.03(7) 41.07(7) 57.5(7) 62.77(7) 75.85(7) 84.9(7) 94.25(7) 99.05(7) 105.73(7) 112.43(7) 117.62(7) 120.42(7) 121.47
3.9(7) 8.42(7) 10.85(7) 11.87(7) 6.03(7) 16.43(7) 5.27(7) 13.08(7) 9.05(7) 9.35(6) 4.8(5) 6.68(6) 6.7(5) 5.18(7) 2.8(6) 1.05(7)
Superman 161.58 1.13 4.9 8.72 10.5 12.02 15.8 16.98 20.82 24.42 28.97 31.22 35.03 38.0 40.15 40.92 41.17
1.13 3.77 3.82 1.78 1.52 3.78 1.18 3.83 3.6 4.55 2.25 3.82 2.97 2.15 0.77 0.25
Batman 100.0 2.24 7.3 12.82 16.22 18.67 24.09 26.36 31.6 37.11 44.31 48.45 54.29 59.55 62.82 64.1 64.54
2.24 5.06 5.52 3.4 2.45 5.42 2.28 5.24 5.51 7.2 4.14 5.83 5.26 3.28 1.28 0.44
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home