GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo (2019-05-04) White |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Andy Ray | 111.25 | 1.49 | ||||||||
2.5(2) | 4.77(1) | 8.63(1) | 11.38(1) | 16.98(1) | 20.73(1) | 26.9(1) | 29.8 | |||
2.5(2) | 2.27(1) | 3.87(1) | 2.75(1) | 5.6(2) | 3.75(1) | 6.17(1) | 2.9(1) | |||
Superman | 117.53 | 2.03 | 4.3 | 8.17 | 10.92 | 15.62 | 19.37 | 25.53 | 28.43 | |
2.03 | 2.27 | 3.87 | 2.75 | 4.7 | 3.75 | 6.17 | 2.9 | |||
Batman | 100.0 | 2.24 | 5.13 | 9.01 | 12.01 | 17.12 | 22.76 | 31.53 | 34.7 | |
2.24 | 2.89 | 3.87 | 3.01 | 5.11 | 5.63 | 8.77 | 3.17 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|