Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Tugaloo (2019-05-04) Sprint

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 Final
Noah Templin 118.43 3.84
2.88(1) 7.4(1) 10.72(1) 13.17(1) 16.55(1) 19.77(1) 28.4(1) 31.17(1) 33.05
2.88(1) 4.52(2) 3.32(1) 2.45(1) 3.38(1) 3.22(1) 8.63(2) 2.77(1) 1.88(1)
Superman 121.16 2.88 6.75 10.07 12.52 15.9 19.12 24.8 27.57 29.45
2.88 3.87 3.32 2.45 3.38 3.22 5.68 2.77 1.88
Batman 100.0 3.52 7.69 11.23 14.43 18.21 22.34 29.2 33.01 35.52
3.52 4.17 3.54 3.2 3.78 4.13 6.85 3.81 2.51
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home