GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | West Palisades (2019-03-31) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Phillip Harrington | 111.79 | 2.53 | |||||||||||||||||||
1.07(2) | 1.72(2) | 4.6(4) | 10.33(4) | 13.57(6) | 17.13(4) | 18.75(4) | 21.18(4) | 26.52(5) | 31.48(4) | 37.08(4) | 39.5(4) | 44.37(4) | 47.13(5) | 50.63(5) | 52.38(5) | 53.37(5) | 56.4(4) | 59.13 | |||
1.07(2) | 0.65(3) | 2.88(4) | 5.73(5) | 3.23(6) | 3.57(3) | 1.62(4) | 2.43(2) | 5.33(7) | 4.97(3) | 5.6(5) | 2.42(4) | 4.87(7) | 2.77(3) | 3.5(6) | 1.75(3) | 0.98(4) | 3.03(4) | 2.73(3) | |||
Superman | 148.82 | 1.02 | 1.38 | 3.37 | 7.58 | 9.27 | 12.63 | 13.63 | 15.95 | 19.62 | 23.75 | 27.7 | 29.5 | 32.55 | 34.78 | 37.47 | 38.63 | 39.27 | 41.88 | 44.42 | |
1.02 | 0.37 | 1.98 | 4.22 | 1.68 | 3.37 | 1.0 | 2.32 | 3.67 | 4.13 | 3.95 | 1.8 | 3.05 | 2.23 | 2.68 | 1.17 | 0.63 | 2.62 | 2.53 | |||
Batman | 100.0 | 1.61 | 2.28 | 5.16 | 11.03 | 13.61 | 17.92 | 19.67 | 22.77 | 28.18 | 34.19 | 40.4 | 43.23 | 47.61 | 50.74 | 54.26 | 56.48 | 57.52 | 61.02 | 64.46 | |
1.61 | 0.67 | 2.88 | 5.87 | 2.58 | 4.31 | 1.75 | 3.1 | 5.41 | 6.01 | 6.2 | 2.83 | 4.38 | 3.13 | 3.52 | 2.23 | 1.03 | 3.5 | 3.44 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|