Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis West Palisades (2019-03-31) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Phillip Harrington 152.23 2.45
2.05(3) 5.72(5) 6.88(4) 11.32(4) 14.23(2) 16.08(2) 18.52(2) 20.72(2) 23.97(2) 26.17(2) 29.4(3) 30.77
2.05(3) 3.67(6) 1.17(3) 4.43(3) 2.92(1) 1.85(7) 2.43(3) 2.2(1) 3.25(4) 2.2(1) 3.23(8) 1.37(3)
Superman 172.35 1.93 4.83 5.97 9.57 12.48 13.73 15.85 18.05 21.12 23.32 25.33 26.5
1.93 2.9 1.13 3.6 2.92 1.25 2.12 2.2 3.07 2.2 2.02 1.17
Batman 100.0 3.36 8.02 9.89 15.8 21.22 23.44 27.28 30.95 36.03 39.54 43.09 45.42
3.36 4.66 1.87 5.91 5.42 2.22 3.84 3.67 5.08 3.52 3.54 2.33
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home