GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend (2019-04-07) Contour silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Anderson Ribas | 113.29 | 11.56 | ||||||||
12.9(9) | 36.27(4) | 43.48(4) | 52.18(4) | 55.67(2) | 62.05(2) | 64.12(2) | 64.93 | |||
12.9(9) | 23.37(4) | 7.22(5) | 8.7(5) | 3.48(4) | 6.38(4) | 2.07(3) | 0.82(2) | |||
Superman | 175.89 | 4.23 | 20.75 | 23.78 | 27.67 | 29.65 | 33.77 | 35.3 | 36.07 | |
4.23 | 16.52 | 3.03 | 3.88 | 1.98 | 4.12 | 1.53 | 0.77 | |||
Batman | 100.0 | 7.19 | 35.43 | 40.88 | 47.79 | 51.72 | 58.26 | 61.12 | 62.43 | |
7.19 | 28.24 | 5.45 | 6.9 | 3.94 | 6.54 | 2.85 | 1.31 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|