GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-09-22) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Fred Dolder | 66.21 | 11.93 | ||||||||||
5.17(6) | 25.18(9) | 29.33(9) | 40.98(7) | 47.55(6) | 59.1(6) | 65.32(6) | 73.35(6) | 82.87(6) | 85.78 | |||
5.17(6) | 20.02(8) | 4.15(6) | 11.65(5) | 6.57(6) | 11.55(8) | 6.22(7) | 8.03(9) | 9.52(8) | 2.92(7) | |||
Superman | 189.25 | 1.52 | 4.92 | 6.55 | 12.05 | 13.77 | 18.03 | 20.48 | 24.12 | 26.88 | 28.23 | |
1.52 | 3.4 | 1.63 | 5.5 | 1.72 | 4.27 | 2.45 | 3.63 | 2.77 | 1.35 | |||
Batman | 100.0 | 3.33 | 10.86 | 14.15 | 24.61 | 28.04 | 35.55 | 40.1 | 45.41 | 50.46 | 52.47 | |
3.33 | 7.53 | 3.3 | 10.46 | 3.43 | 7.51 | 4.55 | 5.31 | 5.05 | 2.01 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|