GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-09-22) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Maxwell Bohn | 104.41 | 8.76 | |||||||||
11.85(15) | 19.17(13) | 28.72(10) | 35.77(9) | 43.12(9) | 50.43(9) | 57.65(9) | 60.83(9) | 65.63 | |||
11.85(15) | 7.32(9) | 9.55(8) | 7.05(8) | 7.35(11) | 7.32(9) | 7.22(9) | 3.18(4) | 4.8(10) | |||
Superman | 207.73 | 1.95 | 5.17 | 10.1 | 13.43 | 17.48 | 20.53 | 24.03 | 26.3 | 28.77 | |
1.95 | 3.22 | 4.93 | 3.33 | 4.05 | 3.05 | 3.5 | 2.27 | 2.47 | |||
Batman | 100.0 | 4.21 | 11.49 | 21.74 | 29.2 | 36.34 | 43.59 | 50.14 | 54.84 | 59.82 | |
4.21 | 7.28 | 10.24 | 7.47 | 7.14 | 7.24 | 6.56 | 4.7 | 4.98 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|