GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-09-22) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Bramley LeJuste | 120.27 | 8.93 | |||||||||
7.6(23) | 14.03(18) | 21.72(16) | 23.5(16) | 25.97(13) | 29.12(13) | 34.77(10) | 36.58(9) | 40.47 | |||
7.6(23) | 6.43(13) | 7.68(11) | 1.78(8) | 2.47(3) | 3.15(9) | 5.65(12) | 1.82(5) | 3.88(4) | |||
Superman | 206.64 | 1.12 | 4.28 | 8.6 | 9.85 | 11.82 | 13.5 | 15.73 | 17.15 | 19.88 | |
1.12 | 3.17 | 4.32 | 1.25 | 1.97 | 1.68 | 2.23 | 1.42 | 2.73 | |||
Batman | 100.0 | 2.74 | 9.13 | 16.99 | 19.36 | 23.17 | 26.66 | 31.84 | 34.72 | 40.76 | |
2.74 | 6.4 | 7.86 | 2.37 | 3.8 | 3.49 | 5.18 | 2.87 | 6.04 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|