GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-09-22) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Jur-Quez Johnson | 131.17 | 3.53 | |||||||||
1.35(3) | 6.72(5) | 13.13(6) | 15.5(5) | 19.52(6) | 23.32(7) | 26.73(7) | 28.6(5) | 33.92 | |||
1.35(3) | 5.37(10) | 6.42(8) | 2.37(12) | 4.02(14) | 3.8(15) | 3.42(6) | 1.87(6) | 5.32(8) | |||
Superman | 206.64 | 1.12 | 4.28 | 8.6 | 9.85 | 11.82 | 13.5 | 15.73 | 17.15 | 19.88 | |
1.12 | 3.17 | 4.32 | 1.25 | 1.97 | 1.68 | 2.23 | 1.42 | 2.73 | |||
Batman | 100.0 | 2.74 | 9.13 | 16.99 | 19.36 | 23.17 | 26.66 | 31.84 | 34.72 | 40.76 | |
2.74 | 6.4 | 7.86 | 2.37 | 3.8 | 3.49 | 5.18 | 2.87 | 6.04 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|