GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-09-22) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Glen Witham | 51.92 | 23.11 | |||||||||
14.97(25) | 35.25(24) | 47.18(24) | 52.55(24) | 58.9(24) | 63.97(24) | 72.8(24) | 79.72(23) | 94.62 | |||
14.97(25) | 20.28(24) | 11.93(20) | 5.37(22) | 6.35(20) | 5.07(20) | 8.83(20) | 6.92(22) | 14.9(22) | |||
Superman | 206.64 | 1.12 | 4.28 | 8.6 | 9.85 | 11.82 | 13.5 | 15.73 | 17.15 | 19.88 | |
1.12 | 3.17 | 4.32 | 1.25 | 1.97 | 1.68 | 2.23 | 1.42 | 2.73 | |||
Batman | 100.0 | 2.74 | 9.13 | 16.99 | 19.36 | 23.17 | 26.66 | 31.84 | 34.72 | 40.76 | |
2.74 | 6.4 | 7.86 | 2.37 | 3.8 | 3.49 | 5.18 | 2.87 | 6.04 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|