GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2019-09-22) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Nigel Price | 100.6 | 8.94 | |||||||||
2.63(11) | 15.17(19) | 24.23(18) | 26.32(17) | 30.02(17) | 33.53(17) | 37.88(15) | 40.45(14) | 47.97 | |||
2.63(11) | 12.53(23) | 9.07(15) | 2.08(11) | 3.7(13) | 3.52(13) | 4.35(9) | 2.57(10) | 7.52(18) | |||
Superman | 206.64 | 1.12 | 4.28 | 8.6 | 9.85 | 11.82 | 13.5 | 15.73 | 17.15 | 19.88 | |
1.12 | 3.17 | 4.32 | 1.25 | 1.97 | 1.68 | 2.23 | 1.42 | 2.73 | |||
Batman | 100.0 | 2.74 | 9.13 | 16.99 | 19.36 | 23.17 | 26.66 | 31.84 | 34.72 | 40.76 | |
2.74 | 6.4 | 7.86 | 2.37 | 3.8 | 3.49 | 5.18 | 2.87 | 6.04 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|