Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Red Top State Park (2019-09-29) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Dennis Cryor 93.05 3.05
10.25(13) 19.37(10) 31.05(11) 38.1(9) 44.5(8) 50.28(7) 55.2(7) 67.52(7) 71.97(7) 78.92(7) 80.53
10.25(13) 9.12(8) 11.68(13) 7.05(6) 6.4(8) 5.78(9) 4.92(13) 12.32(5) 4.45(5) 6.95(8) 1.62(10)
Superman 175.87 4.5 8.23 13.23 17.73 21.37 24.45 27.35 34.0 36.85 41.35 42.12
4.5 3.73 5.0 4.5 3.63 3.08 2.9 6.65 2.85 4.5 0.77
Batman 100.0 8.49 16.24 25.32 33.25 39.52 45.15 49.3 62.68 67.24 74.55 75.92
8.49 7.75 9.08 7.93 6.27 5.63 4.15 13.38 4.55 7.32 1.37
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home