GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2019-10-06) White |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Taniya Short | 93.11 | 1.08 | |||||||
1.75(6) | 5.43(6) | 6.65(6) | 9.85(7) | 14.83(7) | 16.13(7) | 17.48 | |||
1.75(6) | 3.68(7) | 1.22(6) | 3.2(9) | 4.98(7) | 1.3(6) | 1.35(10) | |||
Superman | 173.37 | 0.67 | 2.7 | 3.5 | 5.03 | 8.02 | 8.82 | 9.25 | |
0.67 | 2.03 | 0.8 | 1.53 | 2.98 | 0.8 | 0.43 | |||
Batman | 100.0 | 1.68 | 5.07 | 6.32 | 8.75 | 13.6 | 14.91 | 15.71 | |
1.68 | 3.39 | 1.24 | 2.43 | 4.85 | 1.31 | 0.8 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|