GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2019-10-06) White |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Ryan McDaniel | 165.8 | 0.48 | |||||||
0.67(1) | 2.7(1) | 3.5(1) | 5.27(1) | 8.25(1) | 9.08(1) | 9.75 | |||
0.67(1) | 2.03(1) | 0.8(1) | 1.77(2) | 2.98(1) | 0.83(2) | 0.67(3) | |||
Superman | 173.37 | 0.67 | 2.7 | 3.5 | 5.03 | 8.02 | 8.82 | 9.25 | |
0.67 | 2.03 | 0.8 | 1.53 | 2.98 | 0.8 | 0.43 | |||
Batman | 100.0 | 1.68 | 5.07 | 6.32 | 8.75 | 13.6 | 14.91 | 15.71 | |
1.68 | 3.39 | 1.24 | 2.43 | 4.85 | 1.31 | 0.8 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|