GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2019-10-06) Silver |
---|
Runner | Speed | Time Lost | Controls | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Final | |||
Tristan Campbell | 139.25 | 2.01 | |||||||
6.98(4) | 13.15(1) | 16.13(1) | 20.6(1) | 25.32(1) | 26.93(1) | 27.4 | |||
6.98(4) | 6.17(1) | 2.98(1) | 4.47(1) | 4.72(1) | 1.62(1) | 0.47(3) | |||
Superman | 137.88 | 5.82 | 11.98 | 14.97 | 19.43 | 24.15 | 25.77 | 26.2 | |
5.82 | 6.17 | 2.98 | 4.47 | 4.72 | 1.62 | 0.43 | |||
Batman | 100.0 | 7.02 | 17.21 | 21.5 | 27.6 | 33.93 | 36.29 | 36.84 | |
7.02 | 10.19 | 4.29 | 6.1 | 6.33 | 2.36 | 0.55 |
Superman is the fastest time on each leg. | |||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|