GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2019-10-06) Bike-long |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Bill Pflueger | 109.32 | 9.67 | ||||||||||||||||||||
1.23(1) | 3.32(1) | 5.55(1) | 10.22(1) | 18.35(1) | 27.62(1) | 34.2(1) | 37.85(1) | 42.48(1) | 47.2(1) | 52.48(1) | 65.23(1) | 76.32(2) | 82.4(2) | 90.65(2) | 97.53(1) | 106.8(1) | 110.22(1) | 114.92(1) | 119.97 | |||
1.23(1) | 2.08(1) | 2.23(1) | 4.67(1) | 8.13(2) | 9.27(1) | 6.58(1) | 3.65(1) | 4.63(1) | 4.72(3) | 5.28(2) | 12.75(2) | 11.08(3) | 6.08(2) | 8.25(3) | 6.88(1) | 9.27(1) | 3.42(1) | 4.7(1) | 5.05(3) | |||
Superman | 116.76 | 1.23 | 3.32 | 5.55 | 10.22 | 16.4 | 25.67 | 32.25 | 35.9 | 40.53 | 44.38 | 48.57 | 61.25 | 66.05 | 71.47 | 79.33 | 86.22 | 95.48 | 98.9 | 103.6 | 107.9 | |
1.23 | 2.08 | 2.23 | 4.67 | 6.18 | 9.27 | 6.58 | 3.65 | 4.63 | 3.85 | 4.18 | 12.68 | 4.8 | 5.42 | 7.87 | 6.88 | 9.27 | 3.42 | 4.7 | 4.3 | |||
Batman | 100.0 | 1.3 | 3.66 | 6.55 | 11.81 | 19.3 | 31.32 | 39.46 | 43.64 | 50.09 | 54.33 | 59.87 | 73.21 | 79.7 | 85.62 | 93.65 | 101.9 | 111.78 | 115.61 | 121.54 | 126.14 | |
1.3 | 2.36 | 2.89 | 5.26 | 7.49 | 12.02 | 8.15 | 4.18 | 6.44 | 4.24 | 5.54 | 13.34 | 6.49 | 5.92 | 8.03 | 8.24 | 9.89 | 3.82 | 5.93 | 4.6 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|