GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2019-10-06) Bike-long |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Lee Lyman | 94.13 | 21.04 | ||||||||||||||||||||
1.43(3) | 4.32(3) | 7.72(3) | 13.27(3) | 21.9(3) | 42.23(3) | 56.23(3) | 60.23(3) | 70.48(3) | 74.73(3) | 83.57(3) | 96.25(3) | 102.37(3) | 108.7(3) | 116.68(3) | 125.72(3) | 135.52(3) | 139.37(3) | 147.07(3) | 151.58 | |||
1.43(3) | 2.88(3) | 3.4(3) | 5.55(2) | 8.63(3) | 20.33(3) | 14.0(3) | 4.0(2) | 10.25(3) | 4.25(2) | 8.83(3) | 12.68(1) | 6.12(2) | 6.33(3) | 7.98(2) | 9.03(2) | 9.8(2) | 3.85(2) | 7.7(3) | 4.52(2) | |||
Superman | 116.76 | 1.23 | 3.32 | 5.55 | 10.22 | 16.4 | 25.67 | 32.25 | 35.9 | 40.53 | 44.38 | 48.57 | 61.25 | 66.05 | 71.47 | 79.33 | 86.22 | 95.48 | 98.9 | 103.6 | 107.9 | |
1.23 | 2.08 | 2.23 | 4.67 | 6.18 | 9.27 | 6.58 | 3.65 | 4.63 | 3.85 | 4.18 | 12.68 | 4.8 | 5.42 | 7.87 | 6.88 | 9.27 | 3.42 | 4.7 | 4.3 | |||
Batman | 100.0 | 1.3 | 3.66 | 6.55 | 11.81 | 19.3 | 31.32 | 39.46 | 43.64 | 50.09 | 54.33 | 59.87 | 73.21 | 79.7 | 85.62 | 93.65 | 101.9 | 111.78 | 115.61 | 121.54 | 126.14 | |
1.3 | 2.36 | 2.89 | 5.26 | 7.49 | 12.02 | 8.15 | 4.18 | 6.44 | 4.24 | 5.54 | 13.34 | 6.49 | 5.92 | 8.03 | 8.24 | 9.89 | 3.82 | 5.93 | 4.6 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|