GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2019-10-06) Bike-long |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Austin Fowler | 102.91 | 7.02 | ||||||||||||||||||||
1.25(2) | 3.5(2) | 6.88(2) | 12.57(2) | 18.75(2) | 29.55(2) | 36.45(2) | 41.62(2) | 48.18(2) | 52.03(2) | 56.22(2) | 71.02(2) | 75.82(1) | 81.23(1) | 89.1(1) | 98.37(2) | 109.07(2) | 113.37(2) | 119.5(2) | 123.8 | |||
1.25(2) | 2.25(2) | 3.38(2) | 5.68(3) | 6.18(1) | 10.8(2) | 6.9(2) | 5.17(3) | 6.57(2) | 3.85(1) | 4.18(1) | 14.8(3) | 4.8(1) | 5.42(1) | 7.87(1) | 9.27(3) | 10.7(3) | 4.3(3) | 6.13(2) | 4.3(1) | |||
Superman | 116.76 | 1.23 | 3.32 | 5.55 | 10.22 | 16.4 | 25.67 | 32.25 | 35.9 | 40.53 | 44.38 | 48.57 | 61.25 | 66.05 | 71.47 | 79.33 | 86.22 | 95.48 | 98.9 | 103.6 | 107.9 | |
1.23 | 2.08 | 2.23 | 4.67 | 6.18 | 9.27 | 6.58 | 3.65 | 4.63 | 3.85 | 4.18 | 12.68 | 4.8 | 5.42 | 7.87 | 6.88 | 9.27 | 3.42 | 4.7 | 4.3 | |||
Batman | 100.0 | 1.3 | 3.66 | 6.55 | 11.81 | 19.3 | 31.32 | 39.46 | 43.64 | 50.09 | 54.33 | 59.87 | 73.21 | 79.7 | 85.62 | 93.65 | 101.9 | 111.78 | 115.61 | 121.54 | 126.14 | |
1.3 | 2.36 | 2.89 | 5.26 | 7.49 | 12.02 | 8.15 | 4.18 | 6.44 | 4.24 | 5.54 | 13.34 | 6.49 | 5.92 | 8.03 | 8.24 | 9.89 | 3.82 | 5.93 | 4.6 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|