Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Hard Labor Creek (2019-10-06) Red

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Final
Yuriy Bulka 104.58 4.71
4.15(2) 9.35(2) 15.92(2) 18.45(2) 25.1(2) 30.45(2) 39.18(1) 44.8(1) 56.88(1) 65.75(1) 68.58(1) 73.85(1) 77.5(1) 80.07(1) 86.1(1) 91.45(1) 93.35(1) 94.15
4.15(2) 5.2(2) 6.57(2) 2.53(2) 6.65(1) 5.35(1) 8.73(1) 5.62(1) 12.08(1) 8.87(2) 2.83(2) 5.27(1) 3.65(1) 2.57(1) 6.03(2) 5.35(1) 1.9(2) 0.8(2)
Superman 112.85 3.92 8.32 11.37 13.27 19.92 25.27 34.0 39.62 51.7 59.78 62.58 67.85 71.5 74.07 79.07 84.42 86.18 86.67
3.92 4.4 3.05 1.9 6.65 5.35 8.73 5.62 12.08 8.08 2.8 5.27 3.65 2.57 5.0 5.35 1.77 0.48
Batman 100.0 4.03 8.8 12.96 15.13 22.17 27.82 38.23 45.84 58.46 66.92 69.73 76.06 80.39 83.19 88.66 95.36 97.19 97.79
4.03 4.77 4.17 2.17 7.03 5.66 10.4 7.61 12.62 8.46 2.82 6.33 4.33 2.8 5.47 6.7 1.83 0.6
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home