Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Chattahoochee Bend (2019-10-13) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 Final
Mary Smith 107.46 9.67
5.23(2) 12.4(1) 20.13(1) 26.7(1) 47.92(2) 56.15(2) 60.75(2) 63.62(2) 84.12(2) 95.63(1) 100.53(1) 104.92
5.23(2) 7.17(1) 7.73(2) 6.57(3) 21.22(3) 8.23(2) 4.6(1) 2.87(3) 20.5(2) 11.52(1) 4.9(2) 4.38(2)
Superman 117.16 3.83 11.0 18.33 22.9 36.78 43.1 47.7 50.38 69.73 81.25 85.72 90.05
3.83 7.17 7.33 4.57 13.88 6.32 4.6 2.68 19.35 11.52 4.47 4.33
Batman 100.0 4.78 15.33 25.49 30.6 46.96 54.64 59.44 62.24 82.62 98.46 103.25 107.81
4.78 10.55 10.15 5.12 16.35 7.69 4.8 2.8 20.38 15.84 4.79 4.56
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home