Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Dauset Trails (2019-10-20) Sprint

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 Final
Lleyton Ray 117.84 1.78
1.33(1) 3.1(1) 4.15(1) 7.0(1) 8.75(1) 10.45(1) 12.43(1) 16.15(1) 17.55(1) 20.82(1) 24.15(1) 26.83(1) 27.87
1.33(1) 1.77(1) 1.05(1) 2.85(2) 1.75(1) 1.7(3) 1.98(1) 3.72(3) 1.4(1) 3.27(2) 3.33(1) 2.68(2) 1.03(2)
Superman 121.16 1.33 3.1 4.15 6.57 8.32 9.92 11.9 14.43 15.83 19.03 22.37 25.05 26.05
1.33 1.77 1.05 2.42 1.75 1.6 1.98 2.53 1.4 3.2 3.33 2.68 1.0
Batman 100.0 1.73 3.8 5.22 8.08 10.08 11.72 13.98 17.12 19.33 22.85 26.86 30.44 31.6
1.73 2.06 1.42 2.86 2.0 1.64 2.26 3.14 2.21 3.52 4.01 3.58 1.16
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home