GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2019-11-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Aiden Howe | 119.89 | 33.22 | ||||||||
12.33(3) | 27.92(6) | 41.32(6) | 49.68(6) | 81.22(6) | 91.73(5) | 96.48(5) | 98.48 | |||
12.33(3) | 15.58(6) | 13.4(7) | 8.37(3) | 31.53(6) | 10.52(5) | 4.75(2) | 2.0(2) | |||
Superman | 168.52 | 8.95 | 15.47 | 20.68 | 25.03 | 33.52 | 40.45 | 43.8 | 45.6 | |
8.95 | 6.52 | 5.22 | 4.35 | 8.48 | 6.93 | 3.35 | 1.8 | |||
Batman | 100.0 | 13.72 | 23.09 | 30.82 | 41.06 | 58.74 | 69.31 | 75.47 | 78.37 | |
13.72 | 9.37 | 7.73 | 10.25 | 17.68 | 10.57 | 6.16 | 2.9 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|