GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2019-11-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Ron Sanders | 172.33 | 13.35 | ||||||||
14.32(6) | 21.23(4) | 26.45(3) | 30.8(1) | 39.28(1) | 50.2(1) | 53.55(1) | 55.35 | |||
14.32(6) | 6.92(4) | 5.22(1) | 4.35(1) | 8.48(1) | 10.92(6) | 3.35(1) | 1.8(1) | |||
Superman | 168.52 | 8.95 | 15.47 | 20.68 | 25.03 | 33.52 | 40.45 | 43.8 | 45.6 | |
8.95 | 6.52 | 5.22 | 4.35 | 8.48 | 6.93 | 3.35 | 1.8 | |||
Batman | 100.0 | 13.72 | 23.09 | 30.82 | 41.06 | 58.74 | 69.31 | 75.47 | 78.37 | |
13.72 | 9.37 | 7.73 | 10.25 | 17.68 | 10.57 | 6.16 | 2.9 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|